First NCAA regional rankings
Thursday, April 26th, 2007The NCAA Division III baseball committee released its first regional rankings of the 2007 season Thursday afternoon.
The number of teams ranked is relative to the number of teams in each region. These rankings take into account the same criteria the NCAA will use to select and seed at-large teams for the playoffs.
The first record listed is the overall record, followed by record in regional games, through April 24.
Central
1. Luther 18-3, 21-5
2. Wartburg 18-5, 21-8
3. Washington U. 24-6, 25-8
4. Illinois Wesleyan 19-4, 22-8
5. Edgewood 18-8, 22-9
6. Augustana 18-7, 23-8
6. Webster 17-6, 23-10
Mid-Atlantic
1. Kean 21-4, 25-6
2. New Jersey 18-5, 23-8
3. Johns Hopkins 22-6, 26-6
4. Ramapo 22-5, 26-8
5. Arcadia 19-7, 21-8
6. Alvernia 22-10, 23-10
7. Franklin and Marshall 14-5, 19-10
8. Gettysburg 17-4, 18-5
Mideast
1. Otterbein 19-4, 22-7
2. Wooster 26-1, 33-1
3. Marietta 14-4, 21-8
4. Thomas More 18-5, 20-6
5. Washington and Jefferson 17-6, 21-7
6. Ohio Wesleyan 10-4, 14-9
7. Transylvania 18-8, 21-9
Midwest
1. St. Olaf 20-2, 25-2
2. UW-Oshkosh 23-5, 23-5
3. Ripon 11-1, 14-9
4. St. Thomas 15-7, 21-8
5. St. Scholastica 13-3, 23-4
6. UW-Stevens Point 13-6, 16-11
New England
1. Eastern Connecticut State 17-3, 21-7
2. Western New England 19-4, 22-8
3. Wheaton (Mass.) 22-8, 23-9
4. St. Joseph’s (Maine) 21-5, 23-5
5. Southern Maine 15-6, 19-7
6. Keene State 16-7, 20-9
7. Williams 13-6, 16-7
8. Curry 14-4, 18-6
T9. Trinity (Conn.) 18-5, 22-5
T9. Tufts 11-5, 18-8
New York
1. Cortland State 21-3, 28-3
2. RPI 11-6, 13-6
3. Brockport State 18-6, 21-10
4. Ithaca 11-4, 16-8
5. St. John Fisher 14-6, 14-6
T6. Centenary 16-6, 21-9
T6. Rochester Tech 9-5, 13-7
South
1. Emory 31-6, 32-7
2. Salisbury 19-6, 26-7
3. York (Pa.) 20-8, 25-8
4. Methodist 23-10, 28-11
5. Rhodes 26-8, 35-8
6. Mary Washington 20-9-1, 24-10-1
West
1. Chapman 24-2, 30-5
2. George Fox 22-5, 27-5
3. Pacific Lutheran 25-6, 29-7
4. Texas Lutheran 22-7, 30-7-1
5. Texas-Dallas 26-7, 29-9
6. Pomona-Pitzer 20-7, 26-10
